Dalhousie Record Holders
| EVENT | Year | Athlete | Record |
|---|---|---|---|
| 60m | '05 | Adrienne Power | 7.44 |
| 60mh | '07 | Alicia Dobranowski | 9.01 |
| 200m | '05 | Adrienne Power | 24.04 |
| 300m | '05 | Adrienne Power | 37.35 |
| 400m | '95 | Paula Peters | 56.15 |
| 600m | '95 | Paula Peters | 1:31.30 |
| 800m | '10 | Celia Peters | 2:09.24 |
| 1000m | '10 | Celia Peters | 2:48.98 |
| 1500m | '90 | Lucy Smith | 4:26.35 |
| 1 mile | '99 | Cindy Foley | 5:02.0 |
| 3000m | '90 | Lucy Smith | 9:14.82 |
| Long Jump | '01 | Adrienne Power | 5.79m |
| Triple Jump | '13 | Sarah Taplin | 11.71m |
| High Jump | '14 | Rebecca Haworth | 1.77m |
| Pole Vault | '04 | Jennifer Payne | 3.60m |
| Shot Put | '13 | Elizabeth MacDonald | 12.25m |
| Pentathlon | '07 | Alicia Dobranowski | 3693 pts |
| Weight Throw | '13 | Elizabeth MacDonald | 17.07m |
| 4x200m | '05 | Leanne Huck, Lauren Grant, Alicia Dobranowski, Adrienne Power | 1:39.27 |
| 4x400m | '94 | Peters, Mooney, Moore, Melina Murray | 3:49.6 |
| 4x800m | '88 | Heather Sweet, Tracey Hoskin, Peters, Murray | 8:57.65 |
AUS Record Holders
| EVENT | Year | Athlete | School | Record |
|---|---|---|---|---|
| 60m | '04 | Adrienne Power | DAL | 7.59 |
| 60mh | '05 | Alicia Dobranowski | DAL | 9.33 |
| 300m | '05 | Adrienne Power | DAL | 39.31 |
| 600m | '95 | Paula Peters | DAL | 1:34.37 |
| 1000m | '12 | Ashley Ryer |
DAL | 2:54.2 |
| 1500m | '04 | Leanna MacLean | DAL | 4:33.2 |
| 3000m | '90 | Lucy Smith | DAL | 9:26.7 |
| Long Jump | '01/'12 | Adrienne Power/Anissa Owen | DAL/SMU | 5.56m |
| Triple Jump | '13 | Sarah Taplin | DAL | 11.71m |
| High Jump | '11 |
Rebecca Haworth |
DAL |
1.71m |
| Pole Vault |
'11 | Jordan Leonard | DAL | 3.01m |
| Shot Put | '83 | Lori Cole | SMU | 12.52m |
| Pentathlon | '08 | Alicia Dobranowski | DAL | 3262pts |
| Weight Throw | '13 | Elizabeth MacDonald |
DAL | 17.07m |
| 4x200m | '12 | Lesley d'Apollonia, Emma Roung, Dere Ikomi, Sascha Hamilton-Miller | DAL | 1:46.45 |
| 4x400m | '95 | Lesley d'Apollonia, Ashley Ryer, Britany MacArthur, Sascha
Hamilton-Miller |
DAL | 4:07.63 |
| 4x800m | '04 | DAL TEAM | DAL | 9:36.6 |
